Meet Schedule and Information
Note for all Meets: Coaching Staff will determine which groups attend which meets. All dates below are tentative and subject to change.
Competitive Groups · Sept–Dec 2026
Meet | Dates | Meet Package |
|---|---|---|
2026 Downtown Sprint Meet (Senior Group Swimmers both days + Gold Group Swimmers Saturday Only) | October 23-24, 2026 | |
Gus Ryder Memorial Cup 2026 | November 6-8, 2026 | |
SCAR Cindy Nicholas Memorial | November 7-8, 2026 | |
Whitby Swimming Invitational | November 20-22, 2026 | |
2026 Murray Drudge Invitational | December 4-6, 2026 | |
Border City 2026 (Team Travel) | December 4-6, 2026 | |
Ontario Junior International (Qualifiers Only) | December 10-13, 2026 |
Novice (OP) Groups · Sept–Dec 2026
Meet | Dates | Meet Package |
|---|---|---|
SCAR Cindy Nicholas Memorial | November 7-8, 2026 | |
Whitby Swimming Invitational | November 20-22, 2026 | |
Markham Jingle Bell Invitational | December 11-13, 2026 |
Whitby Hosted Meets
Meet | Dates | Location |
|---|---|---|
WS Invitational | November 20-22, 2026 | Fieldgate Sports Complex |
IM Fast | December 13, 2026 | TPASC |
Novice Challenge | January 23-24, 2027 | Fieldgate Sports Complex |
OAG | March 4-7, 2026 | TPASC |
Ontario Senior International - RTR | May 4-5, 2027 | Fieldgate Sports Complex |
Durham Region Challenge | June 25-27, 2027 | MPAC |
New to Swim Meets?
Our “Meets 101” information sheet provides details about the tentative meet schedule, upcoming meets, finding the decline deadline and how to decline from a meet, finding your swimmer’s events, and what we mean by “team travel.”
New! How to Decline from A Meet: detailed instructions.
Both guides are just below.
